The stock market closed down 281 points or over 4%, completely erasing yesterday's gains and then some. The market is at a critical juncture and needs to stabilize fast or panic may set in. Financial stocks continue to impode. And tomorrow is the jobs report look for losses of 800,000 or more, yikes-Lou
Here are some closing prices:
Hartford 4.13 -1.01 -20%
JP Morgan 16.57 -1.97 -14%
PNC Bank 21.25 -2.57 -9%
Bank America 3.19 -.40 -11%
Prudential 11.29 -2.53 -18%
MetLife 12.24 -2.48 -17%
Lincoln Nat'l 5.84 -1.32 -18.44%
GM 1.95 -.25 -11%
Citigroup 1.02 -.11 -10%
Hartford 4.13 -1.01 -20%
JP Morgan 16.57 -1.97 -14%
PNC Bank 21.25 -2.57 -9%
Bank America 3.19 -.40 -11%
Prudential 11.29 -2.53 -18%
MetLife 12.24 -2.48 -17%
Lincoln Nat'l 5.84 -1.32 -18.44%
GM 1.95 -.25 -11%
Citigroup 1.02 -.11 -10%
No comments:
Post a Comment